LONDON PALLADIUM
Argyll Street, London, W1F 7TF
Stage Door: 020 7850 8770
| Manager | Gareth Parnell |
| NEAREST UNDERGROUND STATIONS | Oxford Circus |
| SEATING CAPACITIES | Stalls – 1029 Royal Circle – 597 Upper Circle – 656 Standing – 20 Total: 2302 |
| STAGE | |
| Stage Finish | Hardboard on tongue and groove |
| Rake | Flat |
| Lift/Revolves etc | Modular Stage |
| Proscenium Opening | 47’ (14.32m) |
| Height of Proscenium | 23’ (7.01m) |
| Height to bottom of iron | 23’ (7.01m) |
| Depth of stage (from safety curtain) | 40’ (12.19m) |
| Distance from safety curtain to edge of forestage | 12’ (3.65m) |
| Height of Grid | 53’ 9” (16.38m) |
| Type of Grid | Wooden |
| Height of fly floors | 22’ 6” (6.85m) under |
| Distance between fly floors | 59’ 6” (18.14m) |
| Dock Door (Size and position) | 19’ ( 5.79m) high x 9’6” (2.89m) wide x 9’ (2.74m) deep – upstage |
| Height of Stage from street | 6’ 6” (1.98m) down from pavement |
| Access to Stage | Ramp down from Gt Marlborough Street |
| Wing space | 15’ (4.57m) OP/18’ (5.48m) PS |
| Cross over facilities | Understage |
| ORCHESTRA PIT | |
| How many musicians | Approx 25 |
| Motorised | Yes |
| FLYING SYSTEM | |
| Number and position of counterweights sets | 60 sets double purchase short cradles from set. 47 |
| Single or double purchase | Double purchase |
| Length of flying bars | 57’ (17.37m) |
| Cradle capacities | 800 lbs (364kg) |
| FoH Advance bars | 1 motorised bar |
| Height under fly floors | |
| LIGHTING CONTROL | |
| Position of lighting desk | Rear of Royal circle |
| Type of desk | |
| Number of dimmers | 336 |
| Follow spot position | Rear of Upper circle or side of Royal circle |
| Number of House Spots | 4 Colorarcs, 1 Neithamer |
| Best position for temporary dimmers | Stage left lighting gallery |
| POWER AVAILABLE | |
| Position of Distribution Points | 3 @ 3 phase services in dimmer room, 300 amps per phase |
| SOUND POSITION | Rear stalls |
| COMMUNICATIONS | Show relay |
| POSITION OF PROMPT CORNER | Prompt side |
| OTHER EQUIPMENT AVAILABLE | Tallescope, ladders available 1 x full black 3 x pairs of black legs 3 x border black |
| DRESSING ROOMS | 20 |
| BAND ROOM FACILITIES | 1 band room |
| WARDROBE FACILITIES | Plumbing for washing machines No equipment available |
| LICENSING AUTHORITY | City of Westminster |
| FRONT OF HOUSE FACILITIES | |
| Number of bars and position | Variety Bar, Stalls Cinderella Bar, Royal circle Long Bar, Upper Circle |
| Merchandising facilities | 6 sales counters |
| VIP Rooms | Palladium Suite, Hall of Fame |
| Kitchen available | Yes |
| FACILITIES FOR DISABLED PEOPLE | Ramp into box office Stair lift to stalls level Wheelchair facilities and adapted toilet in stalls Infrared hearing aid system |
| AIR COOLING | Yes |




