NEW LONDON THEATRE
Drury Lane, London, WC2B 5P4
Stage Door: 020 7242 9802
| Manager | Cuqui Rivera |
| NEAREST UNDERGROUND STATIONS | Holborn |
| SEATING CAPACITIES | Stalls – 718 Dress Circle – 306 Total: 1024 |
| STAGE | |
| Stage Finish | Hardboard |
| Rake | None |
| Lift/Revolves etc | Main auditorium revolve 17.9m (58’) stage revolve 4.9m (16’) |
| Proscenium Opening | 17m (56’) |
| Height of Proscenium | 14.5m (48’) |
| Height to bottom of safety curtain | No safety curtain |
| Depth of Stage (from front edge) | 16m (38’) |
| Height of Grid | 19.8m (55’) |
| Type of Grid | Steel |
| Height of fly floors (to fly rail) | 8.5m (28’) |
| Distance between fly floors | 21.3m (70’) |
| Dock Door (Size and position) | Lift doors by S/D 9.5m x 5.5m (13’ x 18’) |
| Height of Stage from pavement | Third floor |
| Dimensions of all doors on get-in path | Get in from car park ramp to lift |
| Hoist or Winches above get-in | Lift 6m x 3.6m (20’ x 12’) |
| Wing space | Variable as no conventional proscenium |
| Cross over facilities | Stairs up/down |
| ORCHESTRA PIT | |
| How many musicians | 8 |
| Motorised | Yes |
| FLYING SYSTEM | |
| Number and position of counterweights sets | 47 located on the O.P. Fly floor |
| Single or double purchase | Single 46, double 1 |
| Length of flying bars | Length of counterweight bars, 40 x 18m, 6 x 22m (59’, 72’) |
| Cradle capacities | 500kg |
| FoH Advance bars | Motorised (10) |
| Height under fly floors | |
| LIGHTING CONTROL | |
| Position of lighting desk | Gallery to rear or auditorium on Level 7 |
| Type of desk | ETC Expression x 2 |
| Number of dimmers | 196 = 185 x 2.5kw 10 x 5kw |
| Follow spot position | Front of house lighting gallery |
| Number of House Spots | None |
| Best position for temporary dimmers | Stage Left Gantry |
| POWER AVAILABLE | |
| Position of Distribution Points | 125A and 63A 3 phase available on stage left clearing floor, back all of stage 300A 3 phase in dimmer room125A and 63A 3 phase available on stage left clearing floor, back all of stage 300A 3 phase in dimmer room |
| SOUND POSITION | Variable but usually rear stalls |
| COMMUNICATIONS | Tannoy system |
| POSITION OF PROMPT CORNER | Normally Stage Left |
| DRESSING ROOMS | 9 |
| BAND ROOM FACILITIES | One band room |
| WARDROBE FACILITIES | One wardrobe room |
| LICENSING AUTHORITY | London Borough of Camden |
| FRONT OF HOUSE FACILITIES | |
| Number of bars and position | 2 bars in main foyer |
| Merchandising facilities | 2 sales counters |
| VIP Rooms | 1 VIP room |
| Kitchen available | No |
| FACILITIES FOR DISABLED PEOPLE | Access to auditorium via backstage passenger lift Adapted toilet Infrared hearing aid system |
| AIR CONDITIONING |




