THEATRE ROYAL DRURY LANE
Catherine Street, London, WC2B 5JF
Stage Door: 020 7850 8790 Manager: 020 7850 8793
| Manager | Rupert Bielby |
| NEAREST UNDERGROUND STATIONS | Covent Garden |
| SEATING CAPACITIES | Stalls – 860 Royal Circle – 407 Upper Circle – 446 Balcony – 421 Boxes – 88 Total: 2222 |
| STAGE | |
| Stage Finish | Hardboard on tongue and grooved hardwood |
| Rake | 1.24 |
| Lift/Revolves etc | 2 hydraulic lifts, 4 electric lifts |
| Proscenium Opening | 42’ (12.8m) |
| Distance between fly floors | 53’ (16.16m) |
| Depth of stage (from safety curtain) to edge of forestage | 74’ (22.56m) |
| Height of Proscenium | 28’ (8.53m) |
| Height of fly floors | 28’ (8.53m) |
| Type of Grid | Wooden |
| Dock Door (Size and position) | 5’ 10” (1.78m) wide on Russell Street |
| Height of Stage from street | 6’ (1.83m) above pavement |
| Access to Stage from street | Ramp from street on stage right |
| Wing or dock space available | 3 docks: 1 PS, 22’ (6.70m) Deep, 21’ (6.40m) Wide, 17’6” (5.33) high 2 OP 22’ (6.70m) Deep, 9’ (2.74m) Wide, 17’6” (5.33m) high |
| Cross over facilities | Rear of stage or fly floor bridge |
| ORCHESTRA PIT | |
| How many musicians | 24 |
| Motorised | No |
| FLYING SYSTEM | |
| Number and position of counterweights sets | 123 |
| Length of flying bars | 45ft (13.71m) |
| Cradle capacities | 1800 lbs (820kg) |
| FoH Advance bars | None. Position for truss |
| LIGHTING CONTROL | |
| Position of lighting desk | OP Auditorium Top Box |
| Number of dimmers | 360 |
| Follow spot position | Rear balcony or auditorium boxes |
| Number of House Spots | None |
| POWER AVAILABLE | 3 phase 63A S R. 3 phase 32A rear stage, 3x400A 3 Phase Services Sub Stage |
| SOUND POSITION | Rear Stalls |
| COMMUNICATIONS | Tannoy system |
| POSITION OF PROMPT CORNER | Stage left |
| OTHER EQUIPMENT AVAILABLE | 1 – 50ft x 60ft black velour (15.24m x 18.29m) 2 x pairs of legs 3 headers |
| DRESSING ROOMS | 23 |
| BAND ROOM FACILITIES | Large room available |
| WARDROBE FACILITIES | Large room available + Laundry room + Wig Room |
| LICENSING AUTHORITY | City of Westminster |
| FRONT OF HOUSE FACILITIES | |
| Number of bars and position | 1 x stalls bar 1 x stalls coffee bar 1 x Grand Saloon at Royal circle level 1 x Upper circle bar 2 x Balcony bar |
| VIP Rooms | Royal room Board room Prince of Wales room Novello Room |
| Kitchen available | Yes |
| FACILITIES FOR DISABLED PEOPLE | Infrared hearing aid system Level access from Russell Street Adapted toilet Wheel chair positions in stalls |
| AIR CONDITIONING | None |




